2026 RPI Standings
*FINAL 2026 RPI STANDINGS*
| 14U Major | GP | Win | Loss | Tie | Points | RPI |
| Ontario Blue Jays | 34 | 25 | 6 | 3 | 5930 | 174.1 |
| Ontario Nationals | 31 | 25 | 5 | 1 | 5340 | 169.1 |
| Terriers Baseball | 31 | 23 | 7 | 1 | 5230 | 168.7 |
| Ottawa-Nepean Canadians | 30 | 18 | 11 | 1 | 3930 | 131 |
| Toronto Mets | 30 | 18 | 8 | 4 | 3720 | 124 |
| Great Lake Canadians-Bowden | 31 | 16 | 12 | 3 | 3670 | 118.3 |
| Fieldhouse Pirates | 25 | 14 | 11 | 0 | 2780 | 111.2 |
| Great Lake Canadians-Jacques | 29 | 12 | 16 | 1 | 2430 | 83.7 |
| Ontario Astros | 36 | 16 | 19 | 1 | 2870 | 79.7 |
| Windsor Selects | 37 | 5 | 31 | 1 | 770 | 20.8 |
| Ontario Royals | 30 | 3 | 24 | 3 | 560 | 18.6 |
| Titans Baseball Club | 28 | 1 | 26 | 1 | 200 | 7.1 |
| 15U | GP | Win | Loss | Tie | Points | RPI |
| Ontario Blue Jays | 30 | 26 | 2 | 2 | 6330 | 211 |
| Great Lake Canadians | 35 | 28 | 6 | 1 | 6840 | 195.4 |
| Ontario Nationals | 32 | 20 | 9 | 3 | 4000 | 125 |
| Fieldhouse Pirates-Black | 26 | 11 | 14 | 1 | 3030 | 116.5 |
| Toronto Mets | 32 | 15 | 12 | 5 | 3060 | 95.6 |
| Windsor Selects | 34 | 17 | 15 | 2 | 3230 | 95 |
| Terriers Baseball | 35 | 15 | 18 | 2 | 2990 | 85.4 |
| Ontario Royals | 34 | 14 | 19 | 1 | 2730 | 80.2 |
| Ottawa-Nepean Canadians | 28 | 9 | 15 | 4 | 2200 | 78.5 |
| Ontario Astros | 27 | 9 | 14 | 4 | 1670 | 61.8 |
| Fieldhouse Pirates-Gold | 30 | 7 | 21 | 2 | 1700 | 56.6 |
| Titans Baseball Club | 27 | 0 | 26 | 1 | 50 | 1.8 |
| 16U | GP | Win | Loss | Tie | Points | RPI |
| Great Lake Canadians | 32 | 23 | 7 | 2 | 5830 | 181.1 |
| Academie du Baseball de Canada | 27 | 19 | 7 | 1 | 4640 | 171.8 |
| Ontario Blue Jays | 28 | 21 | 7 | 0 | 4690 | 167.5 |
| Terriers Baseball | 36 | 24 | 11 | 1 | 5620 | 156.1 |
| Toronto Mets | 34 | 23 | 9 | 2 | 5250 | 154.4 |
| Ontario Astros | 34 | 21 | 11 | 1 | 4170 | 122.6 |
| Ottawa-Nepean Canadians | 32 | 14 | 17 | 1 | 3510 | 109.6 |
| Fieldhouse Pirates | 32 | 11 | 19 | 2 | 3010 | 94.1 |
| Windsor Selects | 30 | 12 | 16 | 2 | 2620 | 87.3 |
| Ontario Nationals | 36 | 11 | 23 | 2 | 2090 | 58.1 |
| Watson Elite | 34 | 10 | 23 | 1 | 1940 | 57.1 |
| Ontario Royals | 33 | 8 | 22 | 3 | 1870 | 56.6 |
| Titans Baseball Club | 26 | 3 | 22 | 1 | 600 | 23.1 |
| 17U - FINAL | GP | Win | Loss | Tie | Points | RPI |
| Academie du Baseball de Canada | 27 | 21 | 4 | 2 | 4630 | 171.4 |
| Ontario Blue Jays | 28 | 18 | 8 | 2 | 3910 | 139.6 |
| Toronto Mets | 32 | 22 | 9 | 1 | 4380 | 136.8 |
| Great Lake Canadians | 25 | 12 | 11 | 2 | 2690 | 107.6 |
| Fieldhouse Pirates | 25 | 11 | 11 | 3 | 2220 | 88.8 |
| Ottawa-Nepean Canadians | 29 | 13 | 16 | 2 | 2330 | 80.3 |
| Ontario Nationals | 26 | 8 | 16 | 2 | 1720 | 66.1 |
| Ontario Astros | 27 | 8 | 19 | 0 | 1630 | 60.3 |
| Ontario Royals | 23 | 2 | 19 | 1 | 500 | 21.7 |
| 18U - FINAL | GP | Win | Loss | Tie | Points | RPI |
| Great Lake Canadians | 27 | 20 | 7 | 0 | 4950 | 183.3 |
| Terriers Baseball | 31 | 19 | 10 | 2 | 4270 | 137.4 |
| Fieldhouse Pirates | 27 | 15 | 11 | 1 | 3690 | 136.6 |
| Windsor Selects | 28 | 14 | 13 | 1 | 3240 | 115.7 |
| Ontario Blue Jays | 30 | 16 | 13 | 1 | 3450 | 115 |
| Ottawa-Nepean Canadians | 28 | 13 | 14 | 1 | 3060 | 105.7 |
| Toronto Mets | 28 | 15 | 13 | 0 | 2960 | 105.7 |
| Ontario Nationals | 26 | 12 | 12 | 2 | 2690 | 103.4 |
| Ontario Royals | 33 | 13 | 18 | 2 | 3030 | 91.8 |
| Ontario Astros | 25 | 8 | 16 | 1 | 1440 | 57.6 |
| Titans Baseball Club | 20 | 1 | 19 | 1 | 230 | 11.5 |
*RPI Standings used to determine playoff seeding for 14U Major-18U*
