2026 RPI Standings
*RPI STANDINGS AS OF July 6, 2026*
| 14U Major | GP | Win | Loss | Tie | Points | RPI |
| Ontario Blue Jays | 26 | 20 | 3 | 3 | 4040 | 155.3 |
| Ontario Nationals | 23 | 18 | 4 | 1 | 3050 | 127.6 |
| Terriers Baseball | 25 | 18 | 6 | 1 | 3250 | 130 |
| Ottawa-Nepean Canadians | 22 | 14 | 7 | 1 | 2690 | 122.2 |
| Toronto Mets | 24 | 15 | 5 | 4 | 2630 | 109.5 |
| Fieldhouse Pirates | 23 | 14 | 9 | 0 | 2440 | 106.1 |
| Great Lake Canadians-Bowden | 23 | 9 | 11 | 3 | 2090 | 90.8 |
| Great Lake Canadians-Jacques | 21 | 11 | 9 | 1 | 1830 | 87.1 |
| Ontario Astros | 26 | 12 | 13 | 1 | 2040 | 78.4 |
| Windsor Selects | 29 | 4 | 25 | 0 | 520 | 17.9 |
| Ontario Royals | 26 | 1 | 23 | 2 | 210 | 8.1 |
| Titans Baseball Club | 24 | 1 | 22 | 1 | 190 | 7.9 |
| 15U | GP | Win | Loss | Tie | Points | RPI |
| Ontario Blue Jays | 27 | 23 | 2 | 3 | 4770 | 176.6 |
| Great Lake Canadians | 26 | 20 | 6 | 0 | 4170 | 160.3 |
| Ontario Nationals | 24 | 14 | 7 | 3 | 2630 | 109.5 |
| Fieldhouse Pirates-Black | 20 | 8 | 11 | 1 | 2030 | 101.5 |
| Windsor Selects | 26 | 13 | 11 | 2 | 2570 | 98.8 |
| Toronto Mets | 25 | 13 | 9 | 3 | 2370 | 94.8 |
| Terriers Baseball | 27 | 12 | 14 | 1 | 2130 | 78.8 |
| Ontario Royals | 27 | 12 | 15 | 0 | 2070 | 76.6 |
| Ottawa-Nepean Canadians | 20 | 6 | 12 | 2 | 1260 | 63 |
| Ontario Astros | 21 | 9 | 8 | 4 | 1250 | 59.5 |
| Fieldhouse Pirates-Gold | 24 | 6 | 17 | 1 | 1300 | 54.1 |
| Titans Baseball Club | 23 | 0 | 22 | 1 | 50 | 2.1 |
| 16U | GP | Win | Loss | Tie | Points | RPI |
| Academie du Baseball de Canada | 23 | 18 | 4 | 1 | 3970 | 172.6 |
| Great Lake Canadians | 22 | 16 | 6 | 0 | 3780 | 171.8 |
| Ontario Blue Jays | 23 | 18 | 5 | 0 | 3430 | 149.1 |
| Terriers Baseball | 31 | 20 | 10 | 1 | 4130 | 133.2 |
| Toronto Mets | 30 | 19 | 9 | 2 | 3980 | 132.6 |
| Ontario Astros | 30 | 17 | 11 | 1 | 3550 | 118.3 |
| Ottawa-Nepean Canadians | 26 | 12 | 13 | 1 | 2830 | 108.8 |
| Fieldhouse Pirates | 27 | 10 | 14 | 2 | 2390 | 88.5 |
| Windsor Selects | 26 | 9 | 15 | 2 | 1840 | 70.7 |
| Ontario Nationals | 25 | 8 | 16 | 1 | 1480 | 59.2 |
| Watson Elite | 32 | 10 | 21 | 1 | 1810 | 56.5 |
| Ontario Royals | 29 | 7 | 20 | 2 | 1390 | 47.9 |
| Titans Baseball Club | 26 | 3 | 22 | 1 | 600 | 23.1 |
| 17U | GP | Win | Loss | Tie | Points | RPI |
| Academie du Baseball de Canada | 27 | 21 | 4 | 2 | 4630 | 171.4 |
| Ontario Blue Jays | 28 | 18 | 8 | 2 | 3910 | 139.6 |
| Toronto Mets | 32 | 22 | 9 | 1 | 4380 | 136.8 |
| Great Lake Canadians | 25 | 12 | 11 | 2 | 2690 | 107.6 |
| Fieldhouse Pirates | 25 | 11 | 11 | 3 | 2220 | 88.8 |
| Ottawa-Nepean Canadians | 29 | 13 | 16 | 2 | 2330 | 80.3 |
| Ontario Nationals | 26 | 8 | 16 | 2 | 1720 | 66.1 |
| Ontario Astros | 27 | 7 | 20 | 0 | 1630 | 60.3 |
| Ontario Royals | 23 | 2 | 19 | 1 | 500 | 21.7 |
| 18U | GP | Win | Loss | Tie | Points | RPI |
| Great Lake Canadians | 25 | 18 | 7 | 0 | 4150 | 166 |
| Terriers Baseball | 30 | 18 | 10 | 2 | 3980 | 132.6 |
| Fieldhouse Pirates | 23 | 12 | 10 | 1 | 2840 | 123.4 |
| Windsor Selects | 24 | 13 | 10 | 1 | 2620 | 109.1 |
| Ontario Blue Jays | 28 | 15 | 12 | 1 | 3010 | 107.5 |
| Ottawa-Nepean Canadians | 24 | 12 | 11 | 1 | 2560 | 106.6 |
| Toronto Mets | 21 | 12 | 9 | 0 | 2110 | 100.4 |
| Ontario Royals | 29 | 13 | 15 | 1 | 2770 | 95.5 |
| Ontario Nationals | 22 | 10 | 10 | 2 | 2070 | 94.1 |
| Ontario Astros | 19 | 4 | 15 | 0 | 440 | 23.1 |
| Titans Baseball Club | 20 | 1 | 19 | 1 | 190 | 9.5 |
*RPI Standings used to determine playoff seeding for 14U Major-18U*
