2025 RPI Standings
*2025 RPI Standings as of July 13*
14U Major | GP | Win | Loss | Tie | Points | RPI |
Ontario Blue Jays | 28 | 26 | 2 | 0 | 6330 | 226.07 |
Great Lake Canadians | 28 | 21 | 6 | 1 | 4820 | 172.1 |
Terriers Baseball-Asselin | 26 | 19 | 6 | 1 | 3680 | 141.5 |
Ottawa-Nepean Canadians | 31 | 20 | 10 | 1 | 3690 | 119.03 |
Windsor Selects | 36 | 25 | 11 | 0 | 3910 | 108.6 |
Fieldhouse Pirates | 24 | 9 | 14 | 1 | 2310 | 96.2 |
Terriers Baseball-Harrison | 20 | 9 | 11 | 0 | 1570 | 78.5 |
Ontario Astros | 24 | 5 | 18 | 1 | 1310 | 54.3 |
Toronto Mets | 30 | 8 | 21 | 1 | 1300 | 43.3 |
Ontario Royals | 35 | 8 | 25 | 2 | 1170 | 33.4 |
Titans Baseball Club | 24 | 1 | 23 | 0 | 180 | 7.5 |
15U | GP | Win | Loss | Tie | Points | RPI |
Great Lake Canadians | 28 | 20 | 8 | 0 | 3290 | 148.9 |
Fieldhouse Pirates | 21 | 13 | 7 | 1 | 3030 | 148.09 |
Ontario Royals | 25 | 14 | 10 | 1 | 3030 | 121.2 |
Ontario Blue Jays | 23 | 13 | 8 | 2 | 2750 | 119.5 |
Terriers Baseball | 28 | 14 | 13 | 1 | 2890 | 103.2 |
Ontario Astros | 20 | 9 | 10 | 1 | 1930 | 96.5 |
Windsor Selects | 26 | 11 | 13 | 2 | 2470 | 95 |
Ontario Nationals | 30 | 13 | 14 | 3 | 2770 | 92.3 |
Toronto Mets | 29 | 12 | 14 | 3 | 2360 | 81.3 |
Ottawa-Nepean Canadians | 20 | 6 | 14 | 0 | 1340 | 67 |
Titans Baseball Club | 26 | 5 | 19 | 2 | 1140 | 43.8 |
16U | GP | Win | Loss | Tie | Points | RPI |
ABC | 25 | 20 | 5 | 0 | 4620 | 184.8 |
Great Lake Canadians | 31 | 20 | 11 | 0 | 5050 | 162.9 |
Toronto Mets | 29 | 18 | 9 | 2 | 4330 | 149.3 |
Ontario Blue Jays | 32 | 18 | 13 | 1 | 4540 | 141.8 |
Ontario Astros | 31 | 20 | 10 | 1 | 4330 | 139.6 |
Ontario Nationals | 33 | 17 | 14 | 2 | 3690 | 111.8 |
Fieldhouse Pirates | 24 | 10 | 12 | 2 | 2610 | 108.7 |
Terriers Baseball | 32 | 16 | 15 | 1 | 3460 | 108.1 |
Ottawa-Nepean Canadians | 31 | 14 | 17 | 0 | 2800 | 90.3 |
Windsor Selects | 29 | 9 | 18 | 2 | 2390 | 82.4 |
Watson Elite | 27 | 9 | 17 | 1 | 1760 | 65.1 |
Ontario Royals | 28 | 8 | 18 | 2 | 1760 | 63.2 |
Titans Baseball Club | 30 | 4 | 24 | 2 | 840 | 28 |
17U | GP | Win | Loss | Tie | Points | RPI |
ABC | 19 | 14 | 2 | 3 | 4030 | 212.1 |
Ontario Blue Jays | 28 | 19 | 8 | 1 | 4660 | 166.4 |
Great Lake Canadians | 32 | 20 | 9 | 3 | 4860 | 151.8 |
Toronto Mets | 38 | 23 | 12 | 3 | 5080 | 133.68 |
Fieldhouse Pirates | 33 | 18 | 14 | 1 | 3780 | 133.63 |
Terriers Baseball | 32 | 17 | 15 | 0 | 3160 | 98.7 |
Ontario Royals | 24 | 13 | 9 | 2 | 2170 | 90.4 |
Ontario Nationals | 30 | 9 | 20 | 1 | 1440 | 48 |
Ontario Astros | 37 | 9 | 26 | 2 | 1740 | 47.02 |
Titans Baseball Club | 31 | 0 | 27 | 4 | 200 | 6.4 |
18U | GP | Win | Loss | Tie | Points | RPI |
Ontario Blue Jays | 30 | 23 | 5 | 2 | 5330 | 177.6 |
Great Lake Canadians | 30 | 19 | 10 | 1 | 4680 | 156 |
Ontario Nationals | 30 | 21 | 9 | 0 | 4460 | 148.6 |
Fieldhouse Pirates | 30 | 18 | 11 | 1 | 3680 | 122.6 |
Ontario Royals | 22 | 11 | 9 | 2 | 2490 | 113.1 |
Ontario Astros | 28 | 15 | 12 | 1 | 3820 | 112.1 |
Windsor Selects | 33 | 14 | 17 | 2 | 3540 | 107.2 |
Watson Elite | 29 | 12 | 14 | 3 | 2160 | 74.4 |
Toronto Mets | 30 | 9 | 19 | 2 | 1690 | 56.3 |
Ottawa-Nepean Canadians | 24 | 7 | 16 | 1 | 1200 | 50 |
Titans Baseball Club | 30 | 3 | 26 | 1 | 720 | 34 |
*RPI Standings used to determine playoff seeding for 14U Major-18U*