2025 RPI Standings
*2025 RPI Standings as of June 9*
14U Major | GP | Win | Loss | Tie | Points | RPI |
Ontario Blue Jays | 16 | 16 | 0 | 0 | 3180 | 198.7 |
Terriers Baseball-Asselin | 22 | 16 | 6 | 0 | 2600 | 118.1 |
Ottawa-Nepean Canadians | 19 | 14 | 4 | 1 | 2160 | 113.6 |
Windsor Selects | 20 | 13 | 7 | 0 | 1860 | 93 |
Fieldhouse Pirates | 12 | 6 | 6 | 0 | 1080 | 90 |
Great Lake Canadians | 16 | 10 | 5 | 1 | 1420 | 88.7 |
Terriers Baseball-Harrison | 14 | 4 | 10 | 0 | 710 | 50.7 |
Toronto Mets | 18 | 6 | 12 | 0 | 780 | 43.3 |
Ontario Astros | 12 | 2 | 9 | 1 | 510 | 42.5 |
Ontario Royals | 23 | 5 | 17 | 1 | 650 | 28.2 |
Titans Baseball Club | 18 | 1 | 17 | 0 | 160 | 8.8 |
15U | GP | Win | Loss | Tie | Points | RPI |
Fieldhouse Pirates | 12 | 8 | 3 | 1 | 1480 | 123.3 |
Ontario Blue Jays | 17 | 11 | 4 | 2 | 1880 | 110.5 |
Great Lake Canadians | 17 | 12 | 5 | 0 | 1850 | 108.8 |
Ontario Royals | 15 | 9 | 5 | 1 | 1550 | 103.3 |
Terriers Baseball | 22 | 10 | 11 | 1 | 1820 | 82.7 |
Ontario Nationals | 19 | 8 | 9 | 2 | 1530 | 80.5 |
Windsor Selects | 16 | 6 | 8 | 2 | 1250 | 78.1 |
Toronto Mets | 19 | 9 | 7 | 3 | 1430 | 75.2 |
Ottawa-Nepean Canadians | 17 | 5 | 12 | 0 | 920 | 54.1 |
Titans Baseball Club | 14 | 3 | 10 | 1 | 600 | 42.8 |
Ontario Astros | 12 | 2 | 9 | 1 | 460 | 38.3 |
16U | GP | Win | Loss | Tie | Points | RPI |
Ontario Blue Jays | 20 | 14 | 5 | 1 | 2710 | 135.5 |
Toronto Mets | 21 | 14 | 6 | 1 | 2510 | 119.5 |
ABC | 18 | 13 | 5 | 0 | 2100 | 116.6 |
Great Lake Canadians | 23 | 14 | 9 | 0 | 2530 | 110 |
Ontario Nationals | 23 | 14 | 8 | 1 | 2280 | 99.1 |
Ottawa-Nepean Canadians | 16 | 9 | 6 | 0 | 1500 | 93.7 |
Ontario Astros | 22 | 13 | 8 | 1 | 2050 | 93.1 |
Terriers Baseball | 17 | 6 | 10 | 1 | 1140 | 67.1 |
Windsor Selects | 19 | 5 | 14 | 0 | 1200 | 63.1 |
Watson Elite | 19 | 5 | 13 | 1 | 1040 | 54.7 |
Fieldhouse Pirates | 16 | 4 | 11 | 1 | 870 | 54.3 |
Ontario Royals | 19 | 6 | 11 | 2 | 1000 | 52.6 |
Titans Baseball Club | 15 | 2 | 12 | 1 | 320 | 21.3 |
17U | GP | Win | Loss | Tie | Points | RPI |
ABC | 7 | 5 | 2 | 0 | 1070 | 152.8 |
Ontario Blue Jays | 18 | 11 | 7 | 0 | 2300 | 127.7 |
Great Lake Canadians | 24 | 16 | 8 | 0 | 2970 | 123.7 |
Fieldhouse Pirates | 19 | 10 | 9 | 0 | 2220 | 116.8 |
Toronto Mets | 24 | 15 | 8 | 1 | 2690 | 112.1 |
Ontario Royals | 19 | 11 | 7 | 1 | 1760 | 92.6 |
Terriers Baseball | 17 | 7 | 10 | 0 | 1350 | 79.4 |
Ontario Nationals | 16 | 9 | 7 | 0 | 1250 | 78.1 |
Ontario Astros | 23 | 7 | 15 | 1 | 1040 | 45.2 |
Titans Baseball Club | 21 | 0 | 18 | 3 | 150 | 7.14 |
18U | GP | Win | Loss | Tie | Points | RPI |
Ontario Blue Jays | 16 | 13 | 3 | 0 | 2240 | 140 |
Ontario Royals | 12 | 8 | 4 | 0 | 1410 | 117.5 |
Ontario Astros | 13 | 8 | 5 | 0 | 1440 | 110.7 |
Great Lake Canadians | 17 | 9 | 7 | 1 | 1650 | 97 |
Ontario Nationals | 16 | 9 | 7 | 0 | 1460 | 90.6 |
Windsor Selects | 17 | 7 | 8 | 2 | 1420 | 83.5 |
Fieldhouse Pirates | 16 | 7 | 9 | 0 | 1300 | 81.2 |
Watson Elite | 17 | 8 | 8 | 1 | 1240 | 72.9 |
Ottawa-Nepean Canadians | 13 | 6 | 6 | 1 | 920 | 70.7 |
Toronto Mets | 17 | 7 | 10 | 0 | 1050 | 61.7 |
Titans Baseball Club | 20 | 3 | 16 | 1 | 560 | 28 |
*RPI Standings used to determine playoff seeding for 14U Major-18U*